DISCLAIMER: This blog is not financial, legal, or tax advice! Just an opinion! I am not an expert! I am not a financial advisor! I do not guarantee a particular outcome! I have no inside knowledge! You need to do your own research and make your own decisions! You can lose a lot of money investing into cryptocurrencies! read more.
Hello there, my name is Nilantha Jayawardhana. I’m an avid blogger and a crypto enthusiast. Today I am going to reveal my $50k crypto portfolio and show you the amounts of each coin I own.
Find out exactly which coins are in my holding and which are my most profitable crypto investments.
You may be curious about the crypto world. I was also curious at first.
I started my crypto journey by learning, following the popular investors and crypto channels, and staying up to date with the crypto world. I got enough knowledge with the time and as the first step I started to accumulate coins on monthly basis with a Binance account.
I bought 0.0012 BTC on 29th June, 2022 for $25. One BTC was worth $20,375 at that time. This is the first purchase of my $50,000 crypto portfolio.
My hope is to build a crypto portfolio with a 10x gain. Which means I’m going to make $500,000.
Crypto is very volatile.
So before I show you my actual $50k crypto portfolio, let me warn you that you may lose money doing any of this stuff. You need to do your own research and make your own decisions carefully!
Revealing my ENTIRE Crypto Portfolio
All right, let me just show you my crypto portfolio allocation. I have about $50,000 in all this crypto stuff.
- 70% is in Bitcoin
- 15% is in Ethereum
- 15% is in other altcoins (Higher risk, but the reward is also higher).
Before we dive into the table, let me explain some of the terms below.
1. Coin – Cryptocurrency abbreviation. You can easily check the particular cryptocurrency by searching on Coinmarketcap.
2. Max supply – the maximum amount of coins that will ever exist in the lifetime of the cryptocurrency.
3. Potential – How much will I make if the particular coin reach to previous all time high. Calculated by dividing previous all time high by the average price.
4. Position – the amount of a asset that is purchased.
5. Avg price – Dolloar cost average is the method I use to accumulate the crypto. Average price is calculated by taking the sum of the investments and dividing it by the position size.
6. Investment – the dedication of money to purchase of the particular asset.
7. Current value – shows the current market price.
8. PNL – means profit or loss as a percetage to invested amount.
Here is the summary of my entire crypto portfolio. This table shows the coins I added to my crypto portfolio which has a greater potential to reach the previous All-Time-High in the next bull run.
COIN | MAX SUPPLY (M) | POTENTIAL | POSITION | AVG PRICE ($) | INVESTMENT ($) | CURRENT VALUE ($) | PNL (%) | |
1. | BTC | 21 | 3.5x | 1.8 | 19,445 | 35,000 | ||
2. | ETH | – | 4x | 8.6 | 1,108 | 9,534 | ||
3. | GALA | – | 20x | 6,287 | 0.0398 | 250 | ||
4. | SOL | – | 10x | 8.48 | 27.1226 | 230 | ||
5. | NEAR | 1,000 | 6x | 77.43 | 2.9059 | 225 | ||
6. | ADA | 45,000 | 6x | 545.70 | 0.3665 | 200 | ||
7. | AVAX | 720 | 8x | 11.22 | 17.8317 | 200 | ||
8. | LINK | 1,000 | 5x | 27.49 | 7.2754 | 200 | ||
9. | XLM | 50,000 | 8x | 1695 | 0.1180 | 200 | ||
10. | AXS | 270 | 18x | 13.64 | 9.1642 | 125 | ||
11. | HNT | 223 | 14x | 34.43 | 3.6306 | 125 | ||
12. | IMX | 2,000 | 14x | 230 | 0.5425 | 125 | ||
13. | XRP | 100,000 | 7x | 242 | 0.4669 | 113 | ||
14. | AAVE | 16 | 4x | 1.204 | 83.0565 | 100 | ||
15. | ALCX | 1.7 | 80x | 4 | 25 | 100 | ||
16. | ALGO | 10,000 | 9x | 326.40 | 0.3064 | 100 | ||
17. | AR | 66 | 5x | 8.33 | 12.0048 | 100 | ||
18. | BNB | 2,000 | 2x | 0.34 | 291.5452 | 100 | ||
19. | CVX | 100 | 9x | 18 | 5.5556 | 100 | ||
20. | DASH | 19 | 27x | 2.33 | 43.0108 | 100 | ||
21. | DCR | 21 | 7x | 3.62 | 27.6243 | 100 | ||
22. | DOT | – | 8x | 15.22 | 6.5703 | 100 | ||
23. | ENJ | 1,000 | 9x | 210 | 0.4762 | 100 | ||
24. | ENS | 100 | 5x | 5.64 | 17.7305 | 100 | ||
25. | FIL | – | 37x | 19.48 | 5.1335 | 100 | ||
26. | FTM | 3,000 | 15x | 453.7 | 0.2204 | 100 | ||
27. | HBAR | 50,000 | 8x | 1676 | 0.0597 | 100 | ||
28. | ILV | 10 | 36x | 1.75 | 57.1429 | 100 | ||
29. | KDA | 1,000 | 22x | 78.12 | 1.2801 | 100 | ||
30. | KLAY | – | 7x | 389 | 0.2571 | 100 | ||
31. | KSM | – | 14x | 2.63 | 38.0228 | 100 | ||
32. | LRC | 1,300 | 10x | 309 | 0.3236 | 100 | ||
33. | LTC | 84 | 7x | 1.50 | 66.7111 | 100 | ||
34. | MATIC | 10,000 | 4x | 121.49 | 08231 | 100 | ||
35. | MINA | – | 10x | 166.00 | 0.6024 | 100 | ||
36. | MKR | 1 | 5x | 0.14 | 710.22 | 100 | ||
37. | NEO | 100 | 19x | 11.44 | 8.74 | 100 | ||
38. | NEXO | 1,000 | 4x | 84.50 | 1.18 | 100 | ||
39. | OP | – | 4x | 116.12 | 0.8612 | 100 | ||
40. | PYR | 50 | 12x | 22.58 | 4.4287 | 100 | ||
41. | ATOM | 14 | 4x | 2.82 | 9.9291 | 100 | ||
42. | SAND | 3,000 | 10x | 128 | 0.7813 | 100 | ||
43. | SNX | 304 | 10x | 42.90 | 2.3310 | 100 | ||
44. | STG | 1,000 | 10x | 187.7 | 0.5328 | 100 | ||
45. | THETA | 1,000 | 11x | 95.00 | 1.0526 | 100 | ||
46. | TRX | – | 2x | 1,563 | 0.0640 | 100 | ||
47. | UNI | 1,000 | 4x | 14.22 | 7.0323 | 100 | ||
48. | VET | 50 | 6x | 4,216 | 0.0237 | 100 | ||
49. | XTZ | – | 4x | 69 | 1.4493 | 100 | ||
50. | QNT | 14 | 5x | Pending | Pending | 100 | ||
51. | BAND | 100 | 12x | Pending | Pending | 25 | ||
52. | GRT | 10,000 | 34x | Pending | Pending | 25 | ||
53. | MXC | 2,664 | 4x | 456.7 | 0.0196 | 10.1 | ||
54. | RBN | 1,000 | 21x | 100.5 | 0.1005 | 10.1 | ||
55. | VLX | 2,375 | 28x | 2,136 | 0.0047 | 10.1 | ||
56. | XDC | – | 17x | 2,928 | 0.0034 | 10.1 | ||
57. | XYM | 9,000 | 23x | 451 | 0.0224 | 10.1 | ||
58. | 1INCH | – | 15x | 28 | 0.3607 | 10.1 | ||
59. | ICX | – | 19x | 100 | 0.1010 | 10.1 | ||
60. | BAT | 1,500 | 7x | 97.5 | 0.1000 | 9.75 | ||
61. | CSPR | – | 10x | Pending | Pending | |||
62. | ANKR | 10,000 | 10x | Pending | Pending | |||
63. | BAL | 96 | 12x | Pending | Pending | |||
64. | CELO | 10,000 | 15x | Pending | Pending | |||
65. | DGB | 21,000 | 22x | Pending | Pending | |||
66. | FLUX | 440 | 10x | Pending | Pending | |||
67. | GLM | 10,000 | 5x | Pending | Pending | |||
68. | INJ | 100 | 12x | Pending | Pending | |||
69. | IOTA | 2,799 | 20x | Pending | Pending | |||
70. | IOTX | 10,000 | 12x | Pending | Pending | |||
71. | JST | 9,900 | 9x | Pending | Pending | |||
72. | KNC | 223 | 10x | Pending | Pending | |||
73. | LDO | 1,000 | 10x | Pending | Pending | |||
74. | LSK | – | 11x | Pending | Pending | |||
75. | MDX | 1,060 | 95x | Pending | Pending | |||
76. | NEBL | – | 4x | Pending | Pending | |||
77. | OMG | 140 | 17x | Pending | Pending | |||
78. | RAY | 555 | 74x | Pending | Pending | |||
79. | RNDR | 530 | 15x | Pending | Pending | |||
80. | ROSE | 10,000 | 12xx | Pending | Pending | |||
81. | RSR | 100,000 | 28x | Pending | Pending | |||
82. | RUNE | 20x | Pending | Pending | ||||
83. | RVN | 500 | 12x | Pending | Pending | |||
84. | STX | 21,000 | 15x | Pending | Pending | |||
85. | SUSHI | 1,818 | 17x | Pending | Pending | |||
86. | XEM | 250 | 26x | Pending | Pending | |||
87. | ZIL | 9,000 | 12x | Pending | Pending | |||
88. | HOT | – | 20x | Pending | Pending | |||
89. | WAVES | – | 21x | Pending | Pending | |||
90. | TFUEL | – | 15x | Pending | Pending | |||
91. | GNO | 3 | 6x | Pending | Pending | |||
92. | KAVA | – | 9.6x | Pending | Pending | |||
93. | LPT | – | 10x | Pending | Pending | |||
94. | ONE | – | 24x | Pending | Pending | |||
95. | AMP | 99,444 | 31x | Pending | Pending | |||
96. | HIVE | – | 8x | Pending | Pending | |||
97. | CRO | 30,263 | 13x | Pending | Pending | |||
98. | CAKE | 750 | 10x | Pending | Pending | |||
99. | EGLD | 31 | 11x | Pending | Pending | |||
100. | CAKE | 750 | 10.8x | Pending | Pending |
Feel free to share your ideas and ask any questions regarding my portfolio. You can find the contact details in my contact page.
Here’s How I Built My $50K Crypto Portfolio
When you browse Internet, especially Youtube, you may seen crypto has made a lot of people stupidly rich.
But many of them are lies. Here are some of the precautions to keep in mind.
Crypto is full of scammers.
Many of these scammers target newbies.
I will share one of my experiences. One day I saw a video on Facebook published by a page called “Profit Cryptotrades”. They have show their profit cards with huge trading profits. I contacted admin via a chat and I got a reply from someone called “Logan Arteki”. I told him that I’m new to the field and he sent me some tips to get started. I paid $499 for their VIP signal service and blocked after sending the payment.
Later I googled his name and found out he is a scammer.
Never trust and pay someone without doing a background check about their services. Actually you don’t need to pay third parties.
Avoid hype
Youtube and Twitter are the worst places to find hype. On Youtube, you will see videos that scream “The market will crash in the next 30 minutes — must-watch!” with an accompanying thumbnail of a shocked face. This types of videos, posts can quickly ignite your FOMO (fear of missing out). These type of content creators trying to manipulate the market for their advantage.
That’s why you need to learn first and understand how market works.
I made money in crypto by staying away from hype.
Invest on a regular basis (Dollar-Cost Averaging aka DCA)
Every time I buy some crypto when market are down by using dollar cost avaraging.

Dollar-cost averaging involves investing the same amount of money in a target security at regular intervals over a certain period of time, regardless of price.
Stick to the coins with Good Market Cap
CoinMarketCap shows all cryptos ordered from smallest to largest according to the market cap. It is also important to look at the circulating supply and total supply in relation to max supply.
- Circulating supply is the number of coins or tokens that are circulating the market.
- Total supply is the total number of coins or tokens that have been minted.
- Max supply refers to all the coins that will ever come into existence. It can be fixed or infinite.
For example, Let’s take Bitcoin and Ethereum.
There are only 21 million Bitcoins in total supply while there are about 19 million Bitcoins currently in circulation. Ethereum has an infinite total supply and a circulating supply of over 120 million. We can clearly see a scarcity of Bitcoin in the market.
Investors tend to buy coins that are scarce in the market than the coins that are abundant.
Also, you need to take a look at the white paper, road map, use cases, major investors.
Browse our Most Popular Posts
Here are our most popular and latest posts from the blog…